Christmas Promotions2026: Top Casino & Betting Offers
The holiday season is finally here, and casinos are celebrating with some of the biggest Christmas bonuses of the year. Throughout December, you can expect festive free spins, boosted deposit matches, no-deposit surprises, and even special sportsbook promos for NBA Christmas Day and Boxing Day football. These holiday offers tend to be better than the usual deals—more spins, higher match percentages, and sometimes lower wagering—making this the perfect time to grab extra value. New promotions drop almost daily, so check back often to catch the latest limited-time Christmas bonuses before they disappear.
Top Christmas Bonuses and Promotions!
What Christmas Bonuses Can You Expect in December?
Free Spins:
- 20–150 spins on Christmas-themed slots
- Available as deposit bonuses, advent rewards, or no-deposit perks
- Often come with lower wagering requirements
Enhanced Deposit Matches:
- Christmas offers typically range from 200%–300%+
- Higher than standard 100% bonuses
- Many casinos run daily boosted matches during Christmas week
Holiday Cashback:
- Usually 10–25% cashback, often with light terms
- Daily cashback between Dec 20–26
- Extra boosts on Christmas Eve and Christmas Day
- Game-specific cashback for slots or live casino
Which Sportsbooks Offer the Best Christmas Promotions?
Christmas week features a packed sports schedule, and sportsbooks release specialised promotions tailored to basketball, soccer, and year-end matchups.
NBA Christmas Day Specials
You can typically expect:
- Profit boosts of 25–50 percent on featured matchups
- Bet-and-get promotions
- No-sweat first bets for new players
- Boosted parlays exclusive to Christmas Day
These offers are ideal for anyone planning to bet on the holiday games.
Boxing Day Soccer Promotions
December 26 is one of the busiest days in the Premier League calendar, and sportsbooks enhance odds and introduce player-friendly promotions.
Common offers include:
- Enhanced odds on BTTS, corners, or first-goalscorer markets
- Accumulator insurance
- Soccer-specific bet-and-get deals
Boxing Day is often one of the best times of year to find value in soccer betting.
Current Premier League Line Up!
| date | Home Team | Logo | Logo | Away Team | Time |
|---|---|---|---|---|---|
| 01/31/2026 | Brighton & Hove Albion FC | ![]() | ![]() | Everton FC | 15:00 |
| 01/31/2026 | Leeds United FC | ![]() | ![]() | Arsenal FC | 15:00 |
| 01/31/2026 | Wolverhampton Wanderers FC | ![]() | ![]() | AFC Bournemouth | 15:00 |
| 01/31/2026 | Chelsea FC | ![]() | ![]() | West Ham United FC | 17:30 |
| 01/31/2026 | Liverpool FC | ![]() | ![]() | Newcastle United FC | 20:00 |
| 02/01/2026 | Aston Villa FC | ![]() | ![]() | Brentford FC | 14:00 |
| 02/01/2026 | Manchester United FC | ![]() | ![]() | Fulham FC | 14:00 |
| 02/01/2026 | Nottingham Forest FC | ![]() | ![]() | Crystal Palace FC | 14:00 |
| 02/01/2026 | Tottenham Hotspur FC | ![]() | ![]() | Manchester City FC | 16:30 |
| 02/02/2026 | Sunderland AFC | ![]() | ![]() | Burnley FC | 20:00 |
| 02/06/2026 | Leeds United FC | ![]() | ![]() | Nottingham Forest FC | 20:00 |
| 02/07/2026 | Manchester United FC | ![]() | ![]() | Tottenham Hotspur FC | 12:30 |
| 02/07/2026 | AFC Bournemouth | ![]() | ![]() | Aston Villa FC | 15:00 |
| 02/07/2026 | Arsenal FC | ![]() | ![]() | Sunderland AFC | 15:00 |
| 02/07/2026 | Burnley FC | ![]() | ![]() | West Ham United FC | 15:00 |
| 02/07/2026 | Fulham FC | ![]() | ![]() | Everton FC | 15:00 |
| 02/07/2026 | Wolverhampton Wanderers FC | ![]() | ![]() | Chelsea FC | 15:00 |
| 02/07/2026 | Newcastle United FC | ![]() | ![]() | Brentford FC | 17:30 |
| 02/08/2026 | Brighton & Hove Albion FC | ![]() | ![]() | Crystal Palace FC | 14:00 |
| 02/08/2026 | Liverpool FC | ![]() | ![]() | Manchester City FC | 16:30 |
| 02/10/2026 | Chelsea FC | ![]() | ![]() | Leeds United FC | 19:30 |
| 02/10/2026 | Everton FC | ![]() | ![]() | AFC Bournemouth | 19:30 |
| 02/10/2026 | Tottenham Hotspur FC | ![]() | ![]() | Newcastle United FC | 19:30 |
| 02/10/2026 | West Ham United FC | ![]() | ![]() | Manchester United FC | 20:15 |
| 02/11/2026 | Aston Villa FC | ![]() | ![]() | Brighton & Hove Albion FC | 19:30 |
| 02/11/2026 | Crystal Palace FC | ![]() | ![]() | Burnley FC | 19:30 |
| 02/11/2026 | Manchester City FC | ![]() | ![]() | Fulham FC | 19:30 |
| 02/11/2026 | Nottingham Forest FC | ![]() | ![]() | Wolverhampton Wanderers FC | 19:30 |
| 02/11/2026 | Sunderland AFC | ![]() | ![]() | Liverpool FC | 20:15 |
| 02/12/2026 | Brentford FC | ![]() | ![]() | Arsenal FC | 20:00 |
| 02/21/2026 | Manchester City FC | ![]() | ![]() | Newcastle United FC | 12:30 |
| 02/21/2026 | Aston Villa FC | ![]() | ![]() | Leeds United FC | 15:00 |
| 02/21/2026 | Brentford FC | ![]() | ![]() | Brighton & Hove Albion FC | 15:00 |
| 02/21/2026 | Chelsea FC | ![]() | ![]() | Burnley FC | 15:00 |
| 02/21/2026 | Nottingham Forest FC | ![]() | ![]() | Liverpool FC | 15:00 |
| 02/21/2026 | West Ham United FC | ![]() | ![]() | AFC Bournemouth | 17:30 |
| 02/22/2026 | Sunderland AFC | ![]() | ![]() | Fulham FC | 14:00 |
| 02/22/2026 | Crystal Palace FC | ![]() | ![]() | Wolverhampton Wanderers FC | 14:00 |
| 02/22/2026 | Tottenham Hotspur FC | ![]() | ![]() | Arsenal FC | 16:30 |
| 02/23/2026 | Everton FC | ![]() | ![]() | Manchester United FC | 20:00 |
| 02/27/2026 | Wolverhampton Wanderers FC | ![]() | ![]() | Aston Villa FC | 20:00 |
| 02/28/2026 | AFC Bournemouth | ![]() | ![]() | Sunderland AFC | 12:30 |
| 02/28/2026 | Brighton & Hove Albion FC | ![]() | ![]() | Nottingham Forest FC | 15:00 |
| 02/28/2026 | Burnley FC | ![]() | ![]() | Brentford FC | 15:00 |
| 02/28/2026 | Liverpool FC | ![]() | ![]() | West Ham United FC | 15:00 |
| 02/28/2026 | Newcastle United FC | ![]() | ![]() | Everton FC | 15:00 |
| 02/28/2026 | Leeds United FC | ![]() | ![]() | Manchester City FC | 17:30 |
| 03/01/2026 | Fulham FC | ![]() | ![]() | Tottenham Hotspur FC | 14:00 |
| 03/01/2026 | Manchester United FC | ![]() | ![]() | Crystal Palace FC | 14:00 |
| 03/01/2026 | Arsenal FC | ![]() | ![]() | Chelsea FC | 16:30 |
| 03/03/2026 | AFC Bournemouth | ![]() | ![]() | Brentford FC | 19:30 |
| 03/03/2026 | Everton FC | ![]() | ![]() | Burnley FC | 19:30 |
| 03/03/2026 | Leeds United FC | ![]() | ![]() | Sunderland AFC | 19:30 |
| 03/03/2026 | Wolverhampton Wanderers FC | ![]() | ![]() | Liverpool FC | 20:15 |
| 03/04/2026 | Aston Villa FC | ![]() | ![]() | Chelsea FC | 19:30 |
| 03/04/2026 | Brighton & Hove Albion FC | ![]() | ![]() | Arsenal FC | 19:30 |
| 03/04/2026 | Fulham FC | ![]() | ![]() | West Ham United FC | 19:30 |
| 03/04/2026 | Manchester City FC | ![]() | ![]() | Nottingham Forest FC | 19:30 |
| 03/04/2026 | Newcastle United FC | ![]() | ![]() | Manchester United FC | 20:15 |
| 03/05/2026 | Tottenham Hotspur FC | ![]() | ![]() | Crystal Palace FC | 20:00 |
| 03/14/2026 | West Ham United FC | ![]() | ![]() | Manchester City FC | 12:30 |
| 03/14/2026 | Sunderland AFC | ![]() | ![]() | Brighton & Hove Albion FC | 15:00 |
| 03/14/2026 | Crystal Palace FC | ![]() | ![]() | Leeds United FC | 15:00 |
| 03/14/2026 | Burnley FC | ![]() | ![]() | AFC Bournemouth | 15:00 |
| 03/14/2026 | Manchester United FC | ![]() | ![]() | Aston Villa FC | 15:00 |
| 03/14/2026 | Nottingham Forest FC | ![]() | ![]() | Fulham FC | 15:00 |
| 03/14/2026 | Chelsea FC | ![]() | ![]() | Newcastle United FC | 17:30 |
| 03/15/2026 | Arsenal FC | ![]() | ![]() | Everton FC | 14:00 |
| 03/15/2026 | Liverpool FC | ![]() | ![]() | Tottenham Hotspur FC | 16:30 |
| 03/16/2026 | Brentford FC | ![]() | ![]() | Wolverhampton Wanderers FC | 20:00 |
| 03/20/2026 | AFC Bournemouth | ![]() | ![]() | Manchester United FC | 20:00 |
| 03/21/2026 | Brighton & Hove Albion FC | ![]() | ![]() | Liverpool FC | 12:30 |
| 03/21/2026 | Aston Villa FC | ![]() | ![]() | West Ham United FC | 15:00 |
| 03/21/2026 | Fulham FC | ![]() | ![]() | Burnley FC | 15:00 |
| 03/21/2026 | Manchester City FC | ![]() | ![]() | Crystal Palace FC | 15:00 |
| 03/21/2026 | Wolverhampton Wanderers FC | ![]() | ![]() | Arsenal FC | 15:00 |
| 03/21/2026 | Everton FC | ![]() | ![]() | Chelsea FC | 17:30 |
| 03/21/2026 | Leeds United FC | ![]() | ![]() | Brentford FC | 20:00 |
| 03/22/2026 | Newcastle United FC | ![]() | ![]() | Sunderland AFC | 12:00 |
| 03/22/2026 | Tottenham Hotspur FC | ![]() | ![]() | Nottingham Forest FC | 14:15 |
| 04/11/2026 | Sunderland AFC | ![]() | ![]() | Tottenham Hotspur FC | 14:00 |
| 04/11/2026 | Crystal Palace FC | ![]() | ![]() | Newcastle United FC | 14:00 |
| 04/11/2026 | Arsenal FC | ![]() | ![]() | AFC Bournemouth | 14:00 |
| 04/11/2026 | Brentford FC | ![]() | ![]() | Everton FC | 14:00 |
| 04/11/2026 | Burnley FC | ![]() | ![]() | Brighton & Hove Albion FC | 14:00 |
| 04/11/2026 | Chelsea FC | ![]() | ![]() | Manchester City FC | 14:00 |
| 04/11/2026 | Liverpool FC | ![]() | ![]() | Fulham FC | 14:00 |
| 04/11/2026 | Manchester United FC | ![]() | ![]() | Leeds United FC | 14:00 |
| 04/11/2026 | Nottingham Forest FC | ![]() | ![]() | Aston Villa FC | 14:00 |
| 04/11/2026 | West Ham United FC | ![]() | ![]() | Wolverhampton Wanderers FC | 14:00 |
| 04/18/2026 | Newcastle United FC | ![]() | ![]() | AFC Bournemouth | 14:00 |
| 04/18/2026 | Nottingham Forest FC | ![]() | ![]() | Burnley FC | 14:00 |
| 04/18/2026 | Tottenham Hotspur FC | ![]() | ![]() | Brighton & Hove Albion FC | 14:00 |
| 04/18/2026 | Aston Villa FC | ![]() | ![]() | Sunderland AFC | 14:00 |
| 04/18/2026 | Crystal Palace FC | ![]() | ![]() | West Ham United FC | 14:00 |
| 04/18/2026 | Brentford FC | ![]() | ![]() | Fulham FC | 14:00 |
| 04/18/2026 | Chelsea FC | ![]() | ![]() | Manchester United FC | 14:00 |
| 04/18/2026 | Everton FC | ![]() | ![]() | Liverpool FC | 14:00 |
| 04/18/2026 | Leeds United FC | ![]() | ![]() | Wolverhampton Wanderers FC | 14:00 |
| 04/18/2026 | Manchester City FC | ![]() | ![]() | Arsenal FC | 14:00 |
| 04/25/2026 | AFC Bournemouth | ![]() | ![]() | Leeds United FC | 14:00 |
| 04/25/2026 | Sunderland AFC | ![]() | ![]() | Nottingham Forest FC | 14:00 |
| 04/25/2026 | Brighton & Hove Albion FC | ![]() | ![]() | Chelsea FC | 14:00 |
| 04/25/2026 | Arsenal FC | ![]() | ![]() | Newcastle United FC | 14:00 |
| 04/25/2026 | Burnley FC | ![]() | ![]() | Manchester City FC | 14:00 |
| 04/25/2026 | Fulham FC | ![]() | ![]() | Aston Villa FC | 14:00 |
| 04/25/2026 | Liverpool FC | ![]() | ![]() | Crystal Palace FC | 14:00 |
| 04/25/2026 | Manchester United FC | ![]() | ![]() | Brentford FC | 14:00 |
| 04/25/2026 | West Ham United FC | ![]() | ![]() | Everton FC | 14:00 |
| 04/25/2026 | Wolverhampton Wanderers FC | ![]() | ![]() | Tottenham Hotspur FC | 14:00 |
| 05/02/2026 | AFC Bournemouth | ![]() | ![]() | Crystal Palace FC | 14:00 |
| 05/02/2026 | Aston Villa FC | ![]() | ![]() | Tottenham Hotspur FC | 14:00 |
| 05/02/2026 | Arsenal FC | ![]() | ![]() | Fulham FC | 14:00 |
| 05/02/2026 | Brentford FC | ![]() | ![]() | West Ham United FC | 14:00 |
| 05/02/2026 | Chelsea FC | ![]() | ![]() | Nottingham Forest FC | 14:00 |
| 05/02/2026 | Everton FC | ![]() | ![]() | Manchester City FC | 14:00 |
| 05/02/2026 | Leeds United FC | ![]() | ![]() | Burnley FC | 14:00 |
| 05/02/2026 | Manchester United FC | ![]() | ![]() | Liverpool FC | 14:00 |
| 05/02/2026 | Newcastle United FC | ![]() | ![]() | Brighton & Hove Albion FC | 14:00 |
| 05/02/2026 | Wolverhampton Wanderers FC | ![]() | ![]() | Sunderland AFC | 14:00 |
| 05/09/2026 | Sunderland AFC | ![]() | ![]() | Manchester United FC | 14:00 |
| 05/09/2026 | Brighton & Hove Albion FC | ![]() | ![]() | Wolverhampton Wanderers FC | 14:00 |
| 05/09/2026 | Crystal Palace FC | ![]() | ![]() | Everton FC | 14:00 |
| 05/09/2026 | Burnley FC | ![]() | ![]() | Aston Villa FC | 14:00 |
| 05/09/2026 | Fulham FC | ![]() | ![]() | AFC Bournemouth | 14:00 |
| 05/09/2026 | Liverpool FC | ![]() | ![]() | Chelsea FC | 14:00 |
| 05/09/2026 | Manchester City FC | ![]() | ![]() | Brentford FC | 14:00 |
| 05/09/2026 | Nottingham Forest FC | ![]() | ![]() | Newcastle United FC | 14:00 |
| 05/09/2026 | Tottenham Hotspur FC | ![]() | ![]() | Leeds United FC | 14:00 |
| 05/09/2026 | West Ham United FC | ![]() | ![]() | Arsenal FC | 14:00 |
| 05/17/2026 | AFC Bournemouth | ![]() | ![]() | Manchester City FC | 14:00 |
| 05/17/2026 | Aston Villa FC | ![]() | ![]() | Liverpool FC | 14:00 |
| 05/17/2026 | Arsenal FC | ![]() | ![]() | Burnley FC | 14:00 |
| 05/17/2026 | Brentford FC | ![]() | ![]() | Crystal Palace FC | 14:00 |
| 05/17/2026 | Chelsea FC | ![]() | ![]() | Tottenham Hotspur FC | 14:00 |
| 05/17/2026 | Everton FC | ![]() | ![]() | Sunderland AFC | 14:00 |
| 05/17/2026 | Leeds United FC | ![]() | ![]() | Brighton & Hove Albion FC | 14:00 |
| 05/17/2026 | Manchester United FC | ![]() | ![]() | Nottingham Forest FC | 14:00 |
| 05/17/2026 | Newcastle United FC | ![]() | ![]() | West Ham United FC | 14:00 |
| 05/17/2026 | Wolverhampton Wanderers FC | ![]() | ![]() | Fulham FC | 14:00 |
| 05/24/2026 | Sunderland AFC | ![]() | ![]() | Chelsea FC | 15:00 |
| 05/24/2026 | Brighton & Hove Albion FC | ![]() | ![]() | Manchester United FC | 15:00 |
| 05/24/2026 | Crystal Palace FC | ![]() | ![]() | Arsenal FC | 15:00 |
| 05/24/2026 | Burnley FC | ![]() | ![]() | Wolverhampton Wanderers FC | 15:00 |
| 05/24/2026 | Fulham FC | ![]() | ![]() | Newcastle United FC | 15:00 |
| 05/24/2026 | Liverpool FC | ![]() | ![]() | Brentford FC | 15:00 |
| 05/24/2026 | Manchester City FC | ![]() | ![]() | Aston Villa FC | 15:00 |
| 05/24/2026 | Nottingham Forest FC | ![]() | ![]() | AFC Bournemouth | 15:00 |
| 05/24/2026 | Tottenham Hotspur FC | ![]() | ![]() | Everton FC | 15:00 |
| 05/24/2026 | West Ham United FC | ![]() | ![]() | Leeds United FC | 15:00 |
How to Find the Most Generous Christmas Bonuses
With casinos competing heavily in December, knowing where to look can help you secure the best offers.
Check Promotions Daily (Advent-Style Bonuses)
Many casinos run holiday calendars where new bonuses appear each day. These can include free spins, reload bonuses, cash drops, time-limited deposit matches, or no-deposit codes.
Look for No-Wagering Christmas Specials
Some operators release no-wagering bonuses during the holidays, making them exceptionally valuable. If you find a no-wagering Christmas offer, claim it quickly, as these tend to be limited in both quantity and time.
Compare Terms Across Casinos
Always evaluate:
- Wagering requirements
- Eligible games
- Maximum bet limits
- Bonus expiry
A smaller bonus with light wagering can provide far more value than a larger bonus with difficult terms.
Christmas-Themed Casino Games Worth Trying
December is an ideal time to explore festive slots and live games that deliver both entertainment and strong bonus-clearing potential.
Popular Christmas Slots
Recommended holiday-themed games for 2026 include:
These slots generally contribute 100 percent toward wagering requirements and often include seasonal jackpots or limited-time prize pools.
Live Dealer Games With Holiday Atmosphere
Many live casino studios introduce Christmas decorations, festive lighting, and themed tables.
Popular choices include:
- Live Blackjack
- Live Roulette
- Ultimate Texas Hold’em
These games maintain standard rules but offer a more immersive and seasonal environment.
How to Get the Most Value From Christmas Bonuses
A few simple strategies can help you maximise your bonuses during the holiday period.
Read Bonus Wagering Requirements Carefully
Aim for bonuses with wagering requirements in the 20–35x range.
Always check:
- Game contribution rates
- Max bet per spin or hand
- Minimum deposit
- Bonus expiry
Track Bonus Expiration Dates
Christmas bonuses can expire much faster than regular ones—sometimes in 24 to 72 hours. Use reminders so you never lose unused bonus funds.
Use Reload Bonuses Throughout December
Many casinos offer multiple reloads throughout the month. These secondary bonuses can be even stronger than the initial offer and are often overlooked by players.
Take Advantage of Sportsbook Boosts
Christmas week includes some of the biggest sports events of the year.
Profit boosts, enhanced odds, and bet-and-get deals can significantly increase the return on wagers you were already planning to place.
Final Thoughts
December is one of the most rewarding months for casino and sportsbook promotions. Whether you're spinning festive slots, claiming boosted deposit matches, or betting on Christmas Day and Boxing Day sports, there is something for every type of player. New bonuses launch throughout the month, so check back often and make sure to read the terms to get the most value from these limited-time Christmas offers.
Was this article helpful?

































